<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intergraph CONNECT</title>
	<atom:link href="http://www.intergraphblogs.com/connect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intergraphblogs.com/connect</link>
	<description>Intergraph CONNECT- Intergraph SG&#38;I Blog</description>
	<lastBuildDate>Tue, 15 May 2012 04:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Join Intergraph for our upcoming webinar &#8211; Maximize Your LiDAR Investment with ERDAS IMAGINE</title>
		<link>http://www.intergraphblogs.com/connect/2012/05/join-intergraph-for-our-upcoming-webinar-maximize-your-lidar-investment-with-erdas-imagine/</link>
		<comments>http://www.intergraphblogs.com/connect/2012/05/join-intergraph-for-our-upcoming-webinar-maximize-your-lidar-investment-with-erdas-imagine/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:29:39 +0000</pubDate>
		<dc:creator>Fiona Lorenzini</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Government & Transportation]]></category>
		<category><![CDATA[Updates from Asia Pacific]]></category>
		<category><![CDATA[ERDAS]]></category>
		<category><![CDATA[ERDAS IMAGINE]]></category>
		<category><![CDATA[IMAGINE VirtualGIS]]></category>
		<category><![CDATA[Intergraph]]></category>

		<guid isPermaLink="false">http://www.intergraphblogs.com/connect/?p=2447</guid>
		<description><![CDATA[Register now for the Maximize yoru LiDAR Investment with ERDAS IMAGINE Thursday May 24, 2.00pm AEST (Australian Eastern Standard Time) During this webinar, Intergraph will&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="https://www2.gotomeeting.com/register/206085634">Register now</a> for the Maximize yoru LiDAR Investment with ERDAS IMAGINE</p>
<p>Thursday May 24, 2.00pm AEST (Australian Eastern Standard Time)</p>
<p>During this webinar, Intergraph will illustrate how simple it is to ingest LAS-formatted point clouds in <a href="http://app.response.intergraph.com/e/er?s=628&amp;lid=3152&amp;elq=3940e8b8470e441d92bf4db5fdd5aeba">ERDAS IMAGINE</a> and apply shaded relief and color wrapping for 2D viewing or open them in <a href="http://app.response.intergraph.com/e/er?s=628&amp;lid=3637&amp;elq=3940e8b8470e441d92bf4db5fdd5aeba">IMAGINE VirtualGIS</a> for 3D viewing. In addition, we will demonstrate how to import different returns to a surface file, as well as the use of ERDAS IMAGINE’s DEM tools to conduct simple change detection analyses.</p>
<p>We hope you will join us!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Join+Intergraph+for+our+upcoming+webinar+%E2%80%93+Maximize+Your+LiDAR+Investment+with+ERDAS+IMAGINE+http%3A%2F%2Fis.gd%2FaEPrcp" title="Post to Twitter"><img class="nothumb" src="http://www.intergraphblogs.com/connect/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.intergraphblogs.com/connect/2012/05/join-intergraph-for-our-upcoming-webinar-maximize-your-lidar-investment-with-erdas-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Hydro Joins Intergraph’s InService Community</title>
		<link>http://www.intergraphblogs.com/connect/2012/05/london-hydro-joins-intergraph%e2%80%99s-inservice-community/</link>
		<comments>http://www.intergraphblogs.com/connect/2012/05/london-hydro-joins-intergraph%e2%80%99s-inservice-community/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:34:01 +0000</pubDate>
		<dc:creator>Amanda Fink</dc:creator>
				<category><![CDATA[Updates, News, and Views]]></category>

		<guid isPermaLink="false">http://www.intergraphblogs.com/connect/?p=2452</guid>
		<description><![CDATA[London Hydro joined the Intergraph InService community with its purchase of our commercial off-the-shelf solution that provides outage management, AMI, and SCADA interfaces. InService enables&#160;]]></description>
			<content:encoded><![CDATA[<p>London Hydro joined the Intergraph <a href="http://www.intergraph.com/assets/pdf/InService831_ProductSheet.pdf">InService</a> community with its purchase of our commercial off-the-shelf solution that provides <a href="http://www.intergraph.com/utilities/oms.aspx">outage management</a>, AMI, and SCADA interfaces. InService enables London Hydro to move away from paper and digital maps and rely solely on an integrated operating model.<strong></strong></p>
<p>Intergraph’s InService helps utility personnel – both dispatchers and field crews – to quickly identify the cause of an outage and efficiently assign and coordinate the necessary resources to restore power or other services as quickly as possible. Our solutions have helped customers reduce service restoration times by as much as 33 percent, and have seen the system pay for itself in less than three years. Intergraph is excited to welcome London Hydro to this user community.</p>
<p>For more information on InService or other Intergraph solutions, please visit <a href="http://www.intergraph.ca/">www.intergraph.ca</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=London+Hydro+Joins+Intergraph%E2%80%99s+InService+Community+http%3A%2F%2Fis.gd%2FVznxfF" title="Post to Twitter"><img class="nothumb" src="http://www.intergraphblogs.com/connect/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.intergraphblogs.com/connect/2012/05/london-hydro-joins-intergraph%e2%80%99s-inservice-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Partners with Intergraph to Develop Oversize/Overweight Vehicle Solution</title>
		<link>http://www.intergraphblogs.com/connect/2012/05/oklahoma-partners-with-intergraph-to-develop-oversizeoverweight-vehicle-solution/</link>
		<comments>http://www.intergraphblogs.com/connect/2012/05/oklahoma-partners-with-intergraph-to-develop-oversizeoverweight-vehicle-solution/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:52 +0000</pubDate>
		<dc:creator>April Windham</dc:creator>
				<category><![CDATA[Government & Transportation]]></category>
		<category><![CDATA[Updates, News, and Views]]></category>
		<category><![CDATA[G&T]]></category>
		<category><![CDATA[OKDOT]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[OSOW]]></category>

		<guid isPermaLink="false">http://www.intergraphblogs.com/connect/?p=2440</guid>
		<description><![CDATA[As a state that relies heavily on agriculture, oil, and gas industries to power its economy, Oklahoma receives a tremendous amount of pressure from the&#160;]]></description>
			<content:encoded><![CDATA[<p>As a state that relies heavily on agriculture, oil, and gas industries to power its economy, Oklahoma receives a tremendous amount of pressure from the trucking industry because of the number of trucks that travel throughout the state. The number of oversize/overweight trucks requesting routes and permits from the <a href="http://www.intergraph.com/assets/pressreleases/2012/04-16-2012b.aspx">Oklahoma Department of Transportation (ODOT) and Oklahoma Department of Public Safety</a> has grown substantially during the past several years. The state legislature met with ODOT and determined that improving the routing and permitting process for oversize/overweight vehicles was a primary issue. After considering software from a number of vendors, ODOT selected <a href="http://www.intergraph.com/transportation/osow.aspx">Intergraph’s Automated Routing for Oversize/Overweight (OS/OW) Vehicles application</a>.</p>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/uodtvLQgPlY?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=uodtvLQgPlY">www.youtube.com/watch?v=uodtvLQgPlY</a></p></p>
<p>Intergraph&#8217;s OS/OW application integrates information pertaining to bridges, construction projects, turn movements, roadway characteristics, and temporary restrictions – such as lane closures – with the network to safely and accurately route vehicles through the highway system. Our automated approach focuses on potential problems and hazards that would prevent safe passage of the vehicle.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Oklahoma+Partners+with+Intergraph+to+Develop+Oversize%2FOverweight+Vehicle+Solution+http%3A%2F%2Fis.gd%2Fx17B7L" title="Post to Twitter"><img class="nothumb" src="http://www.intergraphblogs.com/connect/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.intergraphblogs.com/connect/2012/05/oklahoma-partners-with-intergraph-to-develop-oversizeoverweight-vehicle-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate in the Hexagon 2012 Countdown to Win Special Prizes</title>
		<link>http://www.intergraphblogs.com/connect/2012/05/participate-in-the-hexagon-2012-countdown-to-win-special-prizes/</link>
		<comments>http://www.intergraphblogs.com/connect/2012/05/participate-in-the-hexagon-2012-countdown-to-win-special-prizes/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:00:29 +0000</pubDate>
		<dc:creator>April Windham</dc:creator>
				<category><![CDATA[Intergraph at Hexagon 2012]]></category>
		<category><![CDATA[Updates, News, and Views]]></category>
		<category><![CDATA[Hexagon 2012]]></category>
		<category><![CDATA[Hexagon 2012 Countdown]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.intergraphblogs.com/connect/?p=2426</guid>
		<description><![CDATA[With less than a month away, the countdown to Hexagon 2012 has begun, and what better way to prepare for our annual users’ conference than&#160;]]></description>
			<content:encoded><![CDATA[<p>With less than a month away, the countdown to Hexagon 2012 has begun, and what better way to prepare for our annual users’ conference than with a weekly prize give away?</p>
<p>To play, simply answer the Hexagon 2012 questions that will be posted every Monday on the Hexagon International Users’ Conference <a title="LinkedIn" href="http://www.linkedin.com/groups/Hexagon-International-Conference-1948849/about" target="_blank">LinkedIn</a>, <a title="Facebook" href="https://www.facebook.com/hexagonconference" target="_blank">Facebook</a>, <a title="Google+" href="https://plus.google.com/102128528718142484863#102128528718142484863/posts" target="_blank">Google+</a> and <a title="Twitter" href="https://twitter.com/#!/hexagoncon" target="_blank">Twitter</a> platforms. For Twitter, use <strong>#hex12</strong> when you answer.</p>
<p><a title="Drawings" href="http://www.hexagonconference.com/connect.htm?utm_source=website&amp;utm_medium=social&amp;utm_campaign=hexagon" target="_blank">Drawings</a> will take place every Friday, and we will announce the winner via the Hexagon 2012 social media channels. Prizes include an Amazon Kindle, Hexagon stainless steel travel mugs, and Hexagon 16GB USB cards!</p>
<p>Hexagon 2012 will be June 4-7 at the MGM Grand Hotel in Las Vegas, Nevada, USA. This year’s conference offers exciting sessions in the <a title="Intergraph SG&amp;I track" href="http://www.hexagonconference.com/intergraph-sgi.htm" target="_blank"> Intergraph SG&amp;I track</a> to help you make smarter decisions. <a title="Register before May 14" href="http://www.hexagonconference.com/registration_overview.htm" target="_blank">Register before May 14</a> and save $300 over on-site rates.</p>
<p>For more information about Hexagon 2012, visit <a title="www.hexagonconference.com" href="http://www.hexagonconference.com/" target="_blank">http://www.hexagonconference.com/</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Participate+in+the+Hexagon+2012+Countdown+to+Win+Special+Prizes+http%3A%2F%2Fis.gd%2Fk0VkHu" title="Post to Twitter"><img class="nothumb" src="http://www.intergraphblogs.com/connect/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.intergraphblogs.com/connect/2012/05/participate-in-the-hexagon-2012-countdown-to-win-special-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Keynote Speakers Announced for the Upcoming Global Geospatial Conference</title>
		<link>http://www.intergraphblogs.com/connect/2012/05/featured-keynote-speakers-announced-for-the-upcoming-global-geospatial-conference/</link>
		<comments>http://www.intergraphblogs.com/connect/2012/05/featured-keynote-speakers-announced-for-the-upcoming-global-geospatial-conference/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:03:14 +0000</pubDate>
		<dc:creator>Desmond Khor</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Updates from Canada]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[gsdi]]></category>
		<category><![CDATA[Intergraph]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://www.intergraphblogs.com/connect/?p=2400</guid>
		<description><![CDATA[Join Intergraph in beautiful Quebec City, Canada, for this year’s annual Global Geospatial Conference! This year, the featured speakers are: Dr. Abbas Rajabifard, Chair of&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsdi.org/gsdiconf/gsdi13/"></a>Join Intergraph in beautiful Quebec City, Canada, for this year’s annual <a title="GSDI" href="http://www.gsdi.org/gsdiconf/gsdi13/" target="_blank">Global Geospatial Conference</a>! This year, the featured speakers are:</p>
<p><strong>Dr. Abbas Rajabifard, Chair of the Department of Infrastructure Engineering at the University of Melbourne and President of the GSDI Association<br />
</strong>Topic: Visions for spatially enabling government, industry, and citizens</p>
<p><strong>The Honorable Joe Oliver, Minister of Natural Resources Canada<br />
</strong>Topic: Government’s leadership in geomatics</p>
<p><strong>Dr. Gilberto Câmara, General Director of Brazil&#8217;s National Institute for Space Research (INPE)<br />
</strong>Topic: Sharing geospatial data and tools</p>
<p><strong>Dr. Prashant Shukle, Director General of the Mapping Information Branch of Natural Resources Canada<br />
</strong>Topic: Innovations employed and advancements made in spatially enabling Canadian government services and providing access for businesses and citizens</p>
<p><strong>Dr. Michael Goodchild, Director of the University of California-Santa Barbara&#8217;s Center for Spatial Studies<br />
</strong>Topic: Personal perspective on topics discussed at the conference and by observing advancements in the field</p>
<p><a title="Intergraph Geospatial" href="http://www.intergraph.com/geospatial" target="_blank">Intergraph</a> is a silver sponsor for this year’s global event. We will be presenting at four separate sessions that will focus on:</p>
<ul>
<li>Dynamic GIS and Intergraph’s integrated solutions to address the group’s geospatial challenges</li>
<li>Smart web editing and workflow optimization</li>
<li>Technical challenges in the development of catalog maintenance tools from a vendor perspective</li>
<li>The future of Intergraph and what’s in store for you!</li>
</ul>
<p>Visit Intergraph at <strong>Booth 4</strong> to view demo videos and speak with Intergraph experts!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Featured+Keynote+Speakers+Announced+for+the+Upcoming+Global+Geospatial+Conference+http%3A%2F%2Fis.gd%2F99nx7T" title="Post to Twitter"><img class="nothumb" src="http://www.intergraphblogs.com/connect/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.intergraphblogs.com/connect/2012/05/featured-keynote-speakers-announced-for-the-upcoming-global-geospatial-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Future</title>
		<link>http://www.intergraphblogs.com/connect/2012/05/building-the-future/</link>
		<comments>http://www.intergraphblogs.com/connect/2012/05/building-the-future/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:22:51 +0000</pubDate>
		<dc:creator>Desmond Khor</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Government & Transportation]]></category>
		<category><![CDATA[Updates from Canada]]></category>
		<category><![CDATA[Updates, News, and Views]]></category>
		<category><![CDATA[GeoMedia]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[integraph]]></category>
		<category><![CDATA[misa]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[public assets]]></category>

		<guid isPermaLink="false">http://www.intergraphblogs.com/connect/?p=2346</guid>
		<description><![CDATA[Ontario’s Municipal Information Systems Association (MISA) will hold its 33rd Annual Conference May 27-30. This year’s theme, “TransITion – Building the Future,” was selected to&#160;]]></description>
			<content:encoded><![CDATA[<p>Ontario’s Municipal Information Systems Association (MISA) will hold its 33rd <a title="MISA" href="https://www.misa.on.ca/en/conferences/2012_AnnualConferenceHamilton.asp" target="_blank">Annual Conference</a> May 27-30. This year’s theme, “TransITion – Building the Future,” was selected to highlight the changes happening in the municipal technology divisions to address the needs of their communities.</p>
<p>This year’s host of MISA’s annual conference is the City of Hamilton, a 25-year customer of Intergraph. Hamilton is Canada’s ninth largest city. Hamilton selected Intergraph’s GeoMedia® technology to build an integrated infrastructure platform to produce a robust geospatial system that manages roadways, public works, and major capital assets.</p>
<p>In support of Hamilton, Intergraph will be sponsoring three days of the event. We look forward to participating in the conference and offering our product demonstrations at <strong>Booth #25</strong>.</p>
<p>Are you interested in finding out more on Intergraph’s geospatial infrastructure management? Visit our <a title="Government solutions" href="http://www.intergraph.com/global/ca/govt/default.aspx" target="_blank">website</a> or <a title="Email" href="mailto:sales@intergraph.ca" target="_blank">contact us</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Building+the+Future+http%3A%2F%2Fis.gd%2FxMbyUi" title="Post to Twitter"><img class="nothumb" src="http://www.intergraphblogs.com/connect/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.intergraphblogs.com/connect/2012/05/building-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph SG&amp;I Keynotes Offer Smarter Decisions for a Smarter World</title>
		<link>http://www.intergraphblogs.com/connect/2012/05/intergraph-sgi-keynotes-offer-smarter-decisions-for-a-smarter-world/</link>
		<comments>http://www.intergraphblogs.com/connect/2012/05/intergraph-sgi-keynotes-offer-smarter-decisions-for-a-smarter-world/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:19:21 +0000</pubDate>
		<dc:creator>April Windham</dc:creator>
				<category><![CDATA[Intergraph at Hexagon 2012]]></category>
		<category><![CDATA[Updates, News, and Views]]></category>
		<category><![CDATA[Hexagon 2012]]></category>
		<category><![CDATA[Keynote presentations]]></category>

		<guid isPermaLink="false">http://www.intergraphblogs.com/connect/?p=2410</guid>
		<description><![CDATA[Ever feel challenged to stay below budget, above the curve, and on top of the data explosion? With today’s rapidly changing standards, many of you&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intergraphblogs.com/connect/files/2012/05/Mark1.jpg"></a>Ever feel challenged to stay below budget, above the curve, and on top of the data explosion? With today’s rapidly changing standards, many of you are expected to accomplish more with less – less personnel, less funds, and less resources.</p>
<p>At <a href="http://www.hexagonconference.com/?elq=d81f360d4c754c4ba815fdf53d6da9d6">Hexagon 2012</a>, Intergraph SG&amp;I is poised to offer you the right tools to make smarter, innovative decisions in your organization. Join us for three, must-see keynote presentations where we’ll discuss our latest technology offerings, SG&amp;I&#8217;s vision for the future, and the customers that make what we do relevant to your daily operations.</p>
<p><strong><a href="http://www.intergraphblogs.com/connect/files/2012/05/Mark.jpg"></a><a href="http://www.intergraphblogs.com/connect/files/2012/05/Mark.jpg"></a><strong><a href="http://www.intergraphblogs.com/connect/files/2012/05/Mark1.jpg"></a><strong><strong><a href="http://www.intergraphblogs.com/connect/files/2012/05/Mark1.jpg"><img class="alignleft" src="http://www.intergraphblogs.com/connect/files/2012/05/Mark1-150x150.jpg" alt="" width="150" height="150" /></a></strong></strong></strong>Mission Possible</strong><strong><br />
</strong><strong><a href="http://www.intergraphblogs.com/connect/files/2012/05/Mark1.jpg"></a><strong><strong><a href="http://www.intergraphblogs.com/connect/files/2012/05/Mark1.jpg"></a></strong></strong>Tuesday, June 5, 10-11 a.m.</strong><strong><br />
<strong><strong><a href="http://www.intergraphblogs.com/connect/files/2012/05/Mark1.jpg"></a></strong>Mark Doherty</strong></strong>, Chief Technology Officer, SG&amp;I Division, Intergraph Corporation</p>
<p>Every day, you’re required to make decisions … sometimes minor decisions with minimum effect, and other times, major decisions that leave a lasting impact on the world around us. Without the right technologies to assist you, your mission may seem impossible. Join Mark Doherty as he provides you with top secret access to integrated demonstrations of Intergraph’s latest technologies, and learn how to turn mission impossible into mission possible with Intergraph SG&amp;I solutions!</p>
<p><strong><strong><a href="http://www.intergraphblogs.com/connect/files/2012/05/JohnGraham.jpg"></a><a href="http://www.intergraphblogs.com/connect/files/2012/05/Graham.jpg"><img class="alignleft" src="http://www.intergraphblogs.com/connect/files/2012/05/Graham-150x150.jpg" alt="" width="150" height="150" /></a></strong>Think Forward: Make Smarter Decisions</strong><strong><br />
</strong><strong><a href="http://www.intergraphblogs.com/connect/files/2012/05/JohnGraham.jpg"></a><a href="http://www.intergraphblogs.com/connect/files/2012/05/Graham.jpg"></a>Tuesday, June 5, 1:30-2:30 p.m.</strong><strong><br />
<strong>John Graham</strong></strong>, President, Security, Government &amp; Infrastructure (SG&amp;I) Division, Intergraph Corporation Division, Intergraph Corporation</p>
<p>For Intergraph SG&amp;I, forward-thinking is built into everything we do – from the products we develop to the solutions we deliver. Every day, we help you solve difficult problems that affect your organization’s productivity and effectiveness. Our innovative solutions help you better visualize, analyze, and respond to challenges. In this must-see keynote session, John Graham will offer Intergraph SG&amp;I’s vision for how we’re solving the world’s problems – helping you to make smarter decisions that have a lasting impact on your organization, your customers, and your world.</p>
<p><strong><strong><a href="http://www.intergraphblogs.com/connect/files/2012/05/Teresa.jpg"><img class="alignleft" src="http://www.intergraphblogs.com/connect/files/2012/05/Teresa-150x150.jpg" alt="" width="150" height="150" /></a></strong>Protecting Your Investment </strong><strong><br />
</strong><strong><a href="http://www.intergraphblogs.com/connect/files/2012/05/Teresa.jpg"></a>Wednesday, June 6, 11:00 a.m.-12:00 p.m.</strong><strong><br />
<strong>Teresa Smith</strong></strong>, Sr. Vice President, Product Development, SG&amp;I Division, Intergraph Corporation<br />
<strong>John Graham</strong>, President, SG&amp;I Division, Intergraph Corporation<strong></strong></p>
<p>At Intergraph SG&amp;I, we focus on staying connected to our customers and protecting your investment in our solutions. Your partnership with us is paramount, and is founded on our commitment to delivering innovative, timely, and quality solutions and support. Join Teresa Smith and John Graham as they highlight our solid customer partnerships by revealing the winners of the prestigious Intergraph Icon Award.</p>
<p><span style="font-family: 'Arial','sans-serif';color: #333333;font-size: 10pt">Intergraph SG&amp;I enables interoperable, innovative products that aid in smarter decisions for a smarter world. Help us think forward by <a href="https://portal.hexagonconference.com/portal/newreg.ww?elq=d81f360d4c754c4ba815fdf53d6da9d6">joining us</a> for these presentations and more at Hexagon 2012 on June 4-7 at MGM Grand in Las Vegas, Nevada, USA. <a href="https://portal.hexagonconference.com/portal/newreg.ww?elq=d81f360d4c754c4ba815fdf53d6da9d6">Register</a> by May 14 and save US$300 off on-site registration.</span></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Intergraph+SG%26I+Keynotes+Offer+Smarter+Decisions+for+a+Smarter+World+http%3A%2F%2Fis.gd%2Fxo9gWo" title="Post to Twitter"><img class="nothumb" src="http://www.intergraphblogs.com/connect/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.intergraphblogs.com/connect/2012/05/intergraph-sgi-keynotes-offer-smarter-decisions-for-a-smarter-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Coroner’s Office Centralizes Dispatch Capabilities with Intergraph Technology</title>
		<link>http://www.intergraphblogs.com/connect/2012/05/ontario-coroner%e2%80%99s-office-centralizes-dispatch-capabilities-with-intergraph-technology/</link>
		<comments>http://www.intergraphblogs.com/connect/2012/05/ontario-coroner%e2%80%99s-office-centralizes-dispatch-capabilities-with-intergraph-technology/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:04:38 +0000</pubDate>
		<dc:creator>Amanda Fink</dc:creator>
				<category><![CDATA[Updates from Canada]]></category>
		<category><![CDATA[Updates, News, and Views]]></category>

		<guid isPermaLink="false">http://www.intergraphblogs.com/connect/?p=2406</guid>
		<description><![CDATA[Intergraph breaks new ground by welcoming the Ontario Office of the Chief Coroner, part of the Ministry of Community Safety &#38; Correctional Services, to its&#160;]]></description>
			<content:encoded><![CDATA[<p>Intergraph breaks new ground by welcoming the Ontario Office of the Chief Coroner, part of the Ministry of Community Safety &amp; Correctional Services, to its user family. The Ontario Office of the Chief Coroner purchased <a href="http://www.intergraph.com/global/ca/publicsafety/cad.aspx">Intergraph’s Incident Management solution</a>, which allows police, hospitals, and other emergency personnel to request the services of a coroner through a centralized dispatch office.</p>
<p>Due to the ease of configurability within the standard product, Intergraph tailored our Incident Management solution with a number of customizations and configurations to suit the coroner’s workflow.</p>
<p>The Office of the Chief Coroner Ontario was recently awarded the “Showcase Ontario 2011 Merit Award for Service Excellence” for the computer-aided dispatch system Intergraph helped it implement. This system has been such a success that it now services the whole province of Ontario.</p>
<p>For more information on Incident Management or other Intergraph solutions, please visit <a href="http://www.intergraph.ca/">www.intergraph.ca</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Ontario+Coroner%E2%80%99s+Office+Centralizes+Dispatch+Capabilities+with+Intergraph+Technology+http%3A%2F%2Fis.gd%2FIYwMOz" title="Post to Twitter"><img class="nothumb" src="http://www.intergraphblogs.com/connect/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.intergraphblogs.com/connect/2012/05/ontario-coroner%e2%80%99s-office-centralizes-dispatch-capabilities-with-intergraph-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Intergraph at the Western Australia Surveying and Spatial Information Conference 2012</title>
		<link>http://www.intergraphblogs.com/connect/2012/05/visit-intergraph-at-the-western-australia-surveying-and-spatial-information-conference-2012/</link>
		<comments>http://www.intergraphblogs.com/connect/2012/05/visit-intergraph-at-the-western-australia-surveying-and-spatial-information-conference-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:00:33 +0000</pubDate>
		<dc:creator>Fiona Lorenzini</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Government & Transportation]]></category>
		<category><![CDATA[Updates from Asia Pacific]]></category>
		<category><![CDATA[ERDAS APOLLO]]></category>
		<category><![CDATA[GeoMedia SmartClient]]></category>
		<category><![CDATA[Intergraph]]></category>
		<category><![CDATA[SSSI]]></category>
		<category><![CDATA[WASSIC]]></category>

		<guid isPermaLink="false">http://www.intergraphblogs.com/connect/?p=2393</guid>
		<description><![CDATA[Intergraph invites you to visit Booth #9 at the Western Australia Surveying and Spatial Information Conference 2012, to be held at the Esplanade Hotel in&#160;]]></description>
			<content:encoded><![CDATA[<p>Intergraph invites you to visit <strong>Booth #9</strong> at the Western Australia Surveying and Spatial Information Conference 2012, to be held at the Esplanade Hotel in Fremantle, Western Australia, 17 -18 May.</p>
<p>WASSIC 2012 will feature a wide range of suppliers and industry representatives and will cover subjects of interest to all Surveying &amp; Spatial Science Institute (SSSI) commissions at the event. This includes surveying and spatial elements of mining, engineering, hydrography, cadastral survey, cartography, photogrammetry, and remote sensing all tailored for SSSI&#8217;s diverse range of professionals and their common interests.</p>
